Size Chart MAN (Underwear)
Waist (A) | Weight | Height | |
S | 74 - 79 cm | < 63 kg | 166 - 173 cm |
M | 80 - 85 cm | < 68 kg | 171 - 180 cm |
L | 86 - 91 cm | < 78 kg | 178 - 187 cm |
XL | 92 - 98 cm | < 83 kg | 185 - 190 cm |
XXL | 99 - 105 cm | < 88 kg | 190+ cm |
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Spend €70 EUR more for FREE shipping.FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
Waist (A) | Weight | Height | |
S | 74 - 79 cm | < 63 kg | 166 - 173 cm |
M | 80 - 85 cm | < 68 kg | 171 - 180 cm |
L | 86 - 91 cm | < 78 kg | 178 - 187 cm |
XL | 92 - 98 cm | < 83 kg | 185 - 190 cm |
XXL | 99 - 105 cm | < 88 kg | 190+ cm |
on all orders over 70€
within 15 days of purchase
packaging on all our products
Points with every purchase